Admission > Transfer: Apply | Contact | Deadlines | Checklist | Requirements | Application Tracker | Transfer Credit | Transfer Credit Database | Housing | MnCAP | ELL | Visits | Veterans | Ask Us
MnCAP Major List
| Major | UMTC College | ARCC | CCTC | IHCC | MCTC | NCC | NHCC | SPC | |||
| Check here to find the majors you may pursue that fall under the Minnesota Cooperative Admissions Program | Click on the colleges listed below to find out about MnCAP admission criteria to the college where you would like to earn your degree. | Check here, under your community college of interest, to find out where you can best complete transfer credit to fulfill your degree and prerequisite requirements. (ARCC-Anoka-Ramsey Community College; CCTC-Century College, a Community & Technical College; IHCC-Inver Hills Community College; MCTC-Minneapolis Community & Technical College; NCC-Normandale Community College; NHCC-North Hennepin Community College; SPC-Saint Paul College, a Community & Technical College)
|
|||||||||
| Aerospace Engineering & Mechanics | Institute of Technology | A | A | A | A | A | A | S | |||
| Agricultural & Food Business Management | College of Food, Agricultural & Natural Resource Sciences | A | A | A | A | A | A | A | |||
| Agricultural Industries & Marketing | College of Food, Agricultural & Natural Resource Sciences | A | A | A | A | A | A | S | |||
| American Indian Studies | College of Liberal Arts | N | S | N | A | S | N | N | |||
| Animal Science | College of Food, Agricultural & Natural Resource Sciences | S | S | S | S | S | S | S | |||
| Anthropology | College of Liberal Arts | A | A | S | A | A | A | S | |||
| Applied Economics | College of Food, Agricultural & Natural Resource Sciences | A | A | A | A | A | A | S | |||
| Applied Plant Science | College of Food, Agricultural & Natural Resource Sciences | S | S | S | S | S | S | S | |||
| Architecture | College of Liberal Arts | S | S | S | S | S | S | S | |||
| Art | College of Liberal Arts | A | A | A | A | A | A | S | |||
| Art History | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Astronomy | College of Liberal Arts | A | A | A | S | S | S | S | |||
| Astrophysics | Institute of Technology | S | S | S | S | S | S | S | |||
| Bio-based Products | College of Food, Agricultural & Natural Resource Sciences | S | S | S | A | A | S | S | |||
| Bioproducts & Biosystems Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| Biochemistry | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Biology, Society, and the Environment | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Biology | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Biomedical Engineering | Institute of Technology | S | S | S | S | S | S | S | |||
| Chemical Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| Chemistry | Institute of Technology | A | A | A | A | A | A | S | |||
| Chemistry | College of Liberal Arts | S | A | A | A | A | A | S | |||
| Child Psychology | College of Liberal Arts | A | A | S | S | A | A | A | |||
| Chinese | College of Liberal Arts | S | N | N | N | N | N | N | |||
| Civil Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| Communication Studies | College of Liberal Arts | S | S | S | S | S | S | S | |||
| Computer Engineering | Institute of Technology | A | A | S | A | A | A | S | |||
| Computer Science | Institute of Technology | A | S | S | A | A | A | S | |||
| Computer Science | College of Liberal Arts | S | S | S | A | A | S | S | |||
| Ecology, Evolution, and Behavior | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Economics | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Electrical Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| English | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Environmental Design | College of Design | S | S | S | S | S | S | S | |||
| Environmental Science, Policy & Management | College of Food, Agricultural & Natural Resource Sciences | S | S | S | S | S | S | S | |||
| Family Social Science | College of Education & Human Development | S | S | S | S | S | S | S | |||
| Fisheries, Wildlife & Conservation Biology | College of Food, Agricultural & Natural Resource Sciences | A | S | S | A | A | A | S | |||
| Food Science | College of Food, Agricultural & Natural Resource Sciences | A | A | A | A | A | A | A | |||
| Forest Resources | College of Food, Agricultural & Natural Resource Sciences | A | S | S | A | A | A | S | |||
| French | College of Liberal Arts | A | A | A | A | A | N | N | |||
| French and Italian | College of Liberal Arts | S | S | S | S | S | N | N | |||
| Gender, Women, and Sexuality Studies | College of Liberal Arts | S | A | S | A | A | A | N | |||
| Genetics, Cell Biology, and Development | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Geography | College of Liberal Arts | A | A | A | A | A | A | S | |||
| Geological Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| Geology | Institute of Technology | A | A | A | A | A | A | S | |||
| Geology | College of Liberal Arts | S | S | S | S | S | S | S | |||
| Geophysics | Institute of Technology | A | A | A | A | A | A | S | |||
| German | College of Liberal Arts | A | N | N | N | A | N | N | |||
| Global Studies | College of Liberal Arts | A | A | A | A | A | A | A | |||
| History | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Housing Studies | College of Design | S | S | S | S | S | S | S | |||
| Japanese | College of Liberal Arts | N | N | N | S | A | N | N | |||
| Journalism | College of Liberal Arts | S | S | S | S | S | S | S | |||
| Materials Science & Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| Mathematics | Institute of Technology | A | A | A | A | A | A | S | |||
| Mathematics | College of Liberal Arts | A | A | A | A | A | A | S | |||
| Mechanical Engineering | Institute of Technology | A | A | A | A | A | A | S | |||
| Microbiology | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Music | College of Liberal Arts | A | S | N | N | A | N | N | |||
| Music Education | College of Liberal Arts | A | A | N | N | A | N | N | |||
| Music Jazz Studies | College of Liberal Arts | A | A | N | N | A | N | N | |||
| Music Performance | College of Liberal Arts | A | A | N | N | A | N | N | |||
| Music Therapy | College of Liberal Arts | A | A | N | N | A | N | N | |||
| Neuroscience | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Nutrition | College of Food, Agricultural & Natural Resource Sciences | A | A | A | A | A | A | S | |||
| Philosophy | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Physics | Institute of Technology | S | S | S | S | A | S | S | |||
| Physics | College of Liberal Arts | S | S | S | S | S | S | S | |||
| Physiology | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Plant Biology | College of Biological Sciences | A | A | A | A | A | A | A | |||
| Political Science | College of Liberal Arts | A | A | A | A | A | A | N | |||
| Pre-Landscape Architecture | College of Food, Agricultural & Natural Resource Sciences | S | S | S | S | S | S | S | |||
| Pre-Medicine or Dentistry | College of Food, Agricultural & Natural Resource Sciences | A | A | A | A | A | A | S | |||
| Pre-Veterinary Medicine | College of Food, Agricultural & Natural Resource Sciences | S | S | S | S | S | S | S | |||
| Psychology | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Recreation Resource Management | College of Food, Agricultural & Natural Resource Sciences | A | S | S | S | A | A | S | |||
| Scandinavian Lang. (Swedish) | College of Liberal Arts | S | N | N | N | N | N | N | |||
| Scientific & Technical Communication | College of Liberal Arts | A | A | A | A | A | A | S | |||
| Sociology | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Spanish | College of Liberal Arts | A | A | A | A | A | A | A | |||
| Spanish and Portuguese | College of Liberal Arts | S | S | S | S | S | S | S | |||
| Statistics | Institute of Technology | A | S | S | S | A | A | S | |||
| Statistics | College of Liberal Arts | A | A | A | A | A | A | S | |||
| Studies in Cinema & Media Culture | College of Liberal Arts | S | S | S | A | S | S | N | |||
| Theatre Arts | College of Liberal Arts | A | S | S | A | S | A | N | |||
| Youth Studies | College of Education & Human Development | S | S | S | S | S | S | S | |||
[http://admissions.tc.umn.edu/admissioninfo/mncap_chart.html] Last Modified on Friday, November 6, 2009